Monthly High Low

Change Company Go
DCX Systems LtdIndustry : Electronics - Components
BSE Code:543650NSE Symbol:DCXINDIAP/E(TTM):87.06
ISIN Demat:INE0KL801015Div & Yield %:0EPS(TTM):3.2
Book Value (Rs ):103.6192036Market Cap (Rs Cr.):3103.23Face Value(Rs):2
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
11-Jul-25 277.95 283.55 275.50 278.60 87665 1585 24523920.00 3103.23 82500.47
10-Jul-25 279.55 283.30 276.90 279.50 57542 1338 16091569.00 3113.25 83190.28
09-Jul-25 292.40 292.40 279.20 279.95 57533 1464 16331534.00 3118.26 83536.08
08-Jul-25 296.15 297.55 286.35 290.90 49339 1405 14390901.00 3240.23 83712.51
07-Jul-25 292.00 297.70 291.30 293.85 143910 2402 42323212.00 3273.09 83442.50
04-Jul-25 278.30 287.80 278.25 284.70 80571 1678 22958560.00 3171.17 83432.89
03-Jul-25 278.25 281.15 275.80 276.40 71441 1678 19827755.00 3078.72 83239.47
02-Jul-25 280.15 284.75 278.45 279.80 52453 1202 14796708.00 3116.59 83409.69
01-Jul-25 276.05 284.00 276.05 280.85 134162 2276 37652662.00 3128.29 83697.29
30-Jun-25 273.80 280.95 272.30 275.55 74388 1712 20602717.00 3069.25 83606.46
<< < 1 2 > >>