Monthly High Low

Change Company Go
DCM Shriram Industries LtdIndustry : Sugar
BSE Code:523369NSE Symbol:DCMSRINDP/E(TTM):13.33
ISIN Demat:INE843D01027Div & Yield %:1.08EPS(TTM):13.85
Book Value (Rs ):97.8488398Market Cap (Rs Cr.):1605.88Face Value(Rs):2
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
14-Nov-24 176.05 185.65 176.05 184.60 3441 207 626841.00 1605.88 77580.31
13-Nov-24 184.00 184.75 176.15 177.40 25545 614 4601289.00 1543.24 77690.95
12-Nov-24 191.50 193.40 185.05 186.25 3920 228 743502.00 1620.23 78675.18
11-Nov-24 189.85 193.85 187.00 191.55 14498 553 2758195.00 1666.34 79496.15
08-Nov-24 199.30 199.30 187.05 190.90 21726 846 4195251.00 1660.68 79486.32
07-Nov-24 186.15 197.50 186.15 194.15 26694 945 5141047.00 1688.95 79541.79
06-Nov-24 187.95 190.00 184.45 188.25 6720 200 1253322.00 1637.63 80378.13
05-Nov-24 178.60 186.50 178.60 184.60 8674 364 1604117.00 1605.88 79476.63
04-Nov-24 186.10 187.10 180.20 181.70 10534 362 1919337.00 1580.65 78782.24
01-Nov-24 183.30 188.50 183.10 185.30 10271 257 1901665.00 1611.97 79724.12
<< < 1 2 3 > >>