Monthly High Low

Change Company Go
Coal India LtdIndustry : Mining / Minerals / Metals
BSE Code:533278NSE Symbol:COALINDIAP/E(TTM):14.28
ISIN Demat:INE522F01014Div & Yield %:6.39EPS(TTM):27.92
Book Value (Rs ):29.9331032Market Cap (Rs Cr.):245738.79Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
17-Apr-25 396.45 399.30 388.40 398.75 467528 11029 184455030.00 245738.79 78553.20
16-Apr-25 396.85 400.00 392.55 399.35 172117 3625 68266623.00 246108.56 77044.29
15-Apr-25 398.95 398.95 393.60 395.15 204175 3624 80811229.00 243520.21 76734.89
11-Apr-25 389.00 392.55 382.20 392.00 513559 10815 199695430.00 241578.95 75157.26
09-Apr-25 382.90 382.90 373.40 374.70 363976 12941 137271760.00 230917.43 73847.15
08-Apr-25 384.60 385.50 376.85 382.95 275533 7327 104962266.00 236001.68 74227.08
07-Apr-25 350.15 379.10 350.15 377.50 686199 22511 253202399.00 232642.99 73137.90
04-Apr-25 394.05 396.00 382.60 385.25 339691 12492 131481183.00 237419.11 75364.69
03-Apr-25 395.30 400.00 394.45 397.10 143747 3398 57073231.00 244721.94 76295.36
02-Apr-25 401.95 401.95 391.50 397.25 224978 7270 88995464.00 244814.38 76617.44
<< < 1 2 > >>