Monthly High Low

Change Company Go
City Union Bank LtdIndustry : Banks - Private Sector
BSE Code:532210NSE Symbol:CUBP/E(TTM):16.76
ISIN Demat:INE491A01021Div & Yield %:0.73EPS(TTM):16.28
Book Value (Rs ):133.7579672Market Cap (Rs Cr.):20251.86Face Value(Rs):1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
16-Jan-26 276.20 281.95 271.65 272.90 82838 1746 22932379.00 20251.86 83570.35
14-Jan-26 274.25 279.90 273.05 276.55 356576 1941 98302598.00 20522.73 83382.71
13-Jan-26 263.80 279.75 263.80 277.45 226711 4609 61715521.00 20589.52 83627.69
12-Jan-26 277.50 277.60 261.00 263.35 416972 8146 111568755.00 19543.16 83878.17
09-Jan-26 279.05 284.50 278.45 281.15 74226 2138 20882243.00 20864.09 83576.24
08-Jan-26 284.05 294.25 278.00 279.45 154655 3906 43657429.00 20737.94 84180.96
07-Jan-26 293.80 293.80 285.40 290.95 39883 1231 11557332.00 21591.35 84961.14
06-Jan-26 290.40 296.00 288.00 294.45 79067 2040 23183239.00 21851.08 85063.34
05-Jan-26 286.10 293.05 286.10 290.30 99625 2774 28943465.00 21543.11 85439.62
02-Jan-26 293.40 293.40 286.50 288.60 40101 1341 11557596.00 21416.96 85762.01
<< < 1 2 > >>