Monthly High Low

Change Company Go
City Union Bank LtdIndustry : Banks - Private Sector
BSE Code:532210NSE Symbol:CUBP/E(TTM):14.39
ISIN Demat:INE491A01021Div & Yield %:0.92EPS(TTM):15.16
Book Value (Rs ):127.7532772Market Cap (Rs Cr.):16161.39Face Value(Rs):1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
15-Jul-25 213.05 218.95 213.05 218.10 42339 958 9190011.00 16161.39 82570.91
14-Jul-25 203.05 216.00 203.05 213.85 71148 2325 15201515.00 15846.46 82253.46
11-Jul-25 216.00 216.55 209.50 210.20 56463 1779 11997790.00 15575.99 82500.47
10-Jul-25 219.00 221.00 213.65 214.30 47961 1221 10380276.00 15879.80 83190.28
09-Jul-25 214.85 219.95 213.65 218.25 56711 1559 12269825.00 16172.50 83536.08
08-Jul-25 218.00 219.70 213.45 215.50 46745 973 10092919.00 15968.72 83712.51
07-Jul-25 216.10 219.90 213.65 218.85 82291 1631 17898513.00 16216.96 83442.50
04-Jul-25 216.70 220.50 212.00 217.35 144510 4902 31220518.00 16105.81 83432.89
03-Jul-25 221.25 223.50 216.25 217.10 123360 4019 27010641.00 16087.28 83239.47
02-Jul-25 227.50 232.70 219.65 222.00 236027 3730 53480880.00 16450.38 83409.69
<< < 1 2 3 > >>