Monthly High Low

Change Company Go
Centrum Capital LtdIndustry : Finance & Investments
BSE Code:501150NSE Symbol:CENTRUMP/E(TTM):0
ISIN Demat:INE660C01027Div & Yield %:0EPS(TTM):0
Book Value (Rs ):8.7503828Market Cap (Rs Cr.):1468.18Face Value(Rs):1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
07-Nov-24 35.45 36.30 34.55 34.59 70773 379 2523275.00 1439.06 79541.79
06-Nov-24 33.00 35.69 32.55 35.29 69955 425 2392681.00 1468.18 80378.13
05-Nov-24 33.64 33.64 32.44 32.84 10233 97 336740.00 1366.25 79476.63
04-Nov-24 34.89 34.89 32.90 32.94 11660 145 386981.00 1370.41 78782.24
01-Nov-24 33.21 34.78 33.21 34.31 36298 278 1238914.00 1427.41 79724.12
31-Oct-24 33.39 33.39 32.02 32.99 26195 283 854270.00 1372.49 79389.06
30-Oct-24 32.35 33.26 31.79 32.11 43507 382 1415427.00 1335.88 79942.18
29-Oct-24 34.90 34.90 31.64 32.87 18147 130 585055.00 1367.50 80369.03
28-Oct-24 31.02 32.21 30.40 31.98 13550 129 429247.00 1330.47 80005.04
25-Oct-24 32.98 32.98 30.94 31.02 26170 338 821939.00 1290.53 79402.29
<< < 1 2 3 > >>