Monthly High Low

Change Company Go
Biocon LtdIndustry : Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code:532523NSE Symbol:BIOCONP/E(TTM):0
ISIN Demat:INE376G01013Div & Yield %:0.11EPS(TTM):0.53
Book Value (Rs ):152.0468562Market Cap (Rs Cr.):56943.72Face Value(Rs):5
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
16-Jan-26 379.00 385.25 374.80 377.55 91053 2469 34737068.00 56943.72 83570.35
14-Jan-26 374.90 383.70 372.90 379.05 886789 3617 337719887.00 57169.96 83382.71
13-Jan-26 378.65 383.45 369.60 377.30 212276 4533 79351765.00 56906.02 83627.69
12-Jan-26 378.30 380.80 366.25 372.05 77939 2967 29072487.00 56114.19 83878.17
09-Jan-26 377.45 384.35 372.15 379.65 117538 2799 44569822.00 50757.82 83576.24
08-Jan-26 386.55 388.30 376.25 377.95 66005 2094 25221693.00 50530.54 84180.96
07-Jan-26 390.55 393.20 386.65 387.20 73037 2433 28466432.00 51767.23 84961.14
06-Jan-26 389.15 394.30 383.10 385.05 57069 1292 22190854.00 51479.78 85063.34
05-Jan-26 392.55 398.85 388.10 391.20 97227 2392 38416802.00 52302.02 85439.62
02-Jan-26 387.25 394.65 386.45 393.25 51367 1492 20096447.00 52576.09 85762.01
<< < 1 2 > >>