Monthly High Low

Change Company Go
Bedmutha Industries LtdIndustry : Mining / Minerals / Metals
BSE Code:533270NSE Symbol:BEDMUTHAP/E(TTM):17.51
ISIN Demat:INE844K01012Div & Yield %:0EPS(TTM):9.14
Book Value (Rs ):43.7706396Market Cap (Rs Cr.):516.38Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
12-May-25 159.05 162.00 159.00 160.05 96 41 15360.00 516.38 82429.90
09-May-25 161.00 162.65 157.00 159.05 1066 49 170558.00 513.16 79454.47
08-May-25 160.25 161.60 160.25 161.60 2 2 321.00 521.38 80334.81
07-May-25 161.70 163.50 157.55 158.00 345 17 55303.00 509.77 80746.78
06-May-25 163.00 163.70 161.40 161.50 855 194 138868.00 521.06 80641.07
05-May-25 161.30 163.20 160.75 162.30 554 76 89773.00 523.64 80796.84
02-May-25 161.20 164.60 158.15 161.30 28 10 4548.00 520.42 80501.99
30-Apr-25 162.90 165.70 158.80 160.50 1993 24 319456.00 517.84 80242.24
29-Apr-25 164.50 167.40 161.85 162.65 1274 76 210474.00 524.77 80288.38
28-Apr-25 164.15 164.40 155.00 158.50 1630 77 260825.00 511.38 80218.37
<< < 1 2 > >>