Monthly High Low

Change Company Go
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
06-Feb-25 291.40 316.45 291.40 307.80 19828 882 6103398.00 1202.79 78058.16
05-Feb-25 310.90 310.90 293.15 294.30 8007 607 2379208.00 1150.03 78271.28
04-Feb-25 314.05 317.95 291.00 296.65 44735 4008 13424203.00 1159.22 78583.81
03-Feb-25 329.95 329.95 303.85 311.50 25980 1864 8230754.00 1217.25 77186.74
01-Feb-25 330.00 330.75 322.05 324.00 16550 1063 5390003.00 1266.09 77505.96
31-Jan-25 320.20 339.00 320.15 324.70 16790 1369 5515667.00 1268.83 77500.57
30-Jan-25 328.60 335.00 320.20 323.30 6320 641 2064623.00 1263.36 76759.81
29-Jan-25 339.95 347.40 321.00 324.05 18133 2037 6031839.00 1266.29 76532.96
28-Jan-25 345.00 348.25 332.00 338.75 15368 1141 5176473.00 1323.73 75901.41
27-Jan-25 369.95 369.95 344.50 349.25 9097 448 3194461.00 1364.76 75366.17
<< < 1 2 3 > >>