Monthly High Low

Change Company Go
Bank of BarodaIndustry : Banks - Public Sector
BSE Code:532134NSE Symbol:BANKBARODAP/E(TTM):7.11
ISIN Demat:INE028A01039Div & Yield %:3.09EPS(TTM):38.7
Book Value (Rs ):296.2614592Market Cap (Rs Cr.):142367.6Face Value(Rs):2
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
16-Jun-26 278.00 278.00 273.20 275.30 1394323 5537 383245785.00 142367.60 76808.48
15-Jun-26 279.55 282.45 275.25 275.90 479489 4379 134162988.00 142677.88 76264.33
12-Jun-26 270.50 276.10 268.70 274.65 471014 4723 128686934.00 142031.46 75527.95
11-Jun-26 266.30 268.50 262.15 267.35 3217297 5907 853376386.00 138256.37 73832.55
10-Jun-26 272.30 275.05 268.45 269.55 635386 6684 172666524.00 139394.07 73983.18
09-Jun-26 260.85 274.20 260.55 273.80 800868 6972 216346252.00 141591.90 73918.76
08-Jun-26 260.25 266.40 258.40 259.15 437217 6065 114710305.00 134015.85 73524.26
05-Jun-26 264.35 269.30 262.90 263.70 986528 8197 262002001.00 136368.82 74243.34
04-Jun-26 267.95 272.15 266.20 271.35 677601 6447 183244792.00 140324.91 74360.01
03-Jun-26 265.70 269.85 260.95 269.05 444767 4793 117740194.00 139135.50 74346.17
<< < 1 2 3 > >>