Monthly High Low

Change Company Go
Bandhan Bank LtdIndustry : Banks - Private Sector
BSE Code:541153NSE Symbol:BANDHANBNKP/E(TTM):9.71
ISIN Demat:INE545U01014Div & Yield %:0.91EPS(TTM):17.04
Book Value (Rs ):151.2075343Market Cap (Rs Cr.):26653.52Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
23-May-25 165.60 166.20 164.50 165.55 87168 825 14402105.00 26669.63 81721.08
22-May-25 167.35 167.90 164.45 165.45 142526 1414 23658637.00 26653.52 80951.99
21-May-25 165.30 168.60 163.40 168.20 285258 3539 47525940.00 27096.54 81596.63
20-May-25 170.85 171.60 164.40 165.00 345830 4087 57765467.00 26581.03 81186.44
19-May-25 170.10 173.25 169.50 170.55 549259 5593 94059926.00 27475.12 82059.42
16-May-25 169.00 170.80 168.35 170.10 371965 3951 63025906.00 27402.62 82330.59
15-May-25 167.50 169.40 166.65 169.05 280621 2074 47128192.00 27233.47 82530.74
14-May-25 163.70 167.80 161.80 166.85 618359 5777 102495457.00 26879.06 81330.56
13-May-25 164.30 165.55 162.10 162.40 104901 1337 17158771.00 26162.18 81148.22
12-May-25 160.60 165.70 160.60 163.55 651982 8856 106519372.00 26347.44 82429.90
<< < 1 2 3 > >>