Monthly High Low

Change Company Go
Bajaj Hindusthan Sugar LtdIndustry : Sugar
BSE Code:500032NSE Symbol:BAJAJHINDP/E(TTM):0
ISIN Demat:INE306A01021Div & Yield %:0EPS(TTM):0.03
Book Value (Rs ):34.1654365Market Cap (Rs Cr.):3534.45Face Value(Rs):1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
11-Jul-25 27.76 28.45 27.51 27.67 833176 3316 23259412.00 3534.45 82500.47
10-Jul-25 28.06 28.62 27.81 27.89 913059 3081 25648243.00 3562.56 83190.28
09-Jul-25 29.12 29.62 28.14 28.44 1071181 3032 30712506.00 3632.81 83536.08
08-Jul-25 28.67 29.29 28.12 29.12 2079072 5771 59739752.00 3719.67 83712.51
07-Jul-25 27.65 29.61 27.33 28.55 3435411 10030 99105165.00 3646.86 83442.50
04-Jul-25 27.62 27.82 27.00 27.68 593573 2498 16254002.00 3535.73 83432.89
03-Jul-25 27.44 27.78 27.01 27.61 2329548 7619 63892878.00 3526.79 83239.47
02-Jul-25 26.00 27.50 25.76 27.25 6036218 15358 161415086.00 3480.81 83409.69
01-Jul-25 26.45 26.56 25.60 25.76 1141376 3871 29631193.00 3290.48 83697.29
30-Jun-25 26.01 26.19 25.61 25.92 624749 1706 16156944.00 3310.92 83606.46
<< < 1 2 3 > >>