Monthly High Low

Change Company Go
Bacil Pharma LtdIndustry : Pharmaceuticals - Indian - Bulk Drugs
BSE Code:524516NSE Symbol:Not ListedP/E(TTM):101.95
ISIN Demat:INE711D01018Div & Yield %:0EPS(TTM):0.44
Book Value (Rs ):18.6255138Market Cap (Rs Cr.):64.39Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
20-Jan-26 46.90 46.90 43.50 44.41 3052 56 136622.00 63.74 82180.47
19-Jan-26 46.44 46.44 42.05 44.86 7586 99 338489.00 64.39 83246.18
16-Jan-26 45.80 45.80 42.01 44.25 11247 59 498853.00 63.51 83570.35
14-Jan-26 43.75 43.75 40.01 43.66 13912 48 602598.00 62.67 83382.71
13-Jan-26 42.80 42.80 38.81 41.68 1536 23 64679.00 59.82 83627.69
12-Jan-26 42.60 42.60 38.70 40.78 1793 24 73917.00 58.53 83878.17
09-Jan-26 42.89 44.78 40.61 40.71 7727 37 329960.00 58.43 83576.24
08-Jan-26 43.00 43.98 40.50 42.74 2411 34 101705.00 61.34 84180.96
07-Jan-26 44.24 44.24 40.11 42.51 2773 44 116526.00 61.01 84961.14
06-Jan-26 42.24 42.26 40.10 42.17 22737 79 934836.00 60.53 85063.34
<< < 1 2 > >>