Monthly High Low

Change Company Go
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
10-Feb-25 180.00 184.35 174.60 181.85 10583 350 1900184.00 1652.23 77311.80
07-Feb-25 183.50 183.50 177.45 179.05 12887 667 2302239.00 1626.79 77860.19
06-Feb-25 182.80 183.50 179.30 180.00 10427 529 1890248.00 1635.42 78058.16
05-Feb-25 177.05 184.15 177.05 183.10 11125 453 2027501.00 1663.58 78271.28
04-Feb-25 176.50 180.80 176.45 177.25 15347 889 2735898.00 1610.43 78583.81
03-Feb-25 184.05 184.05 175.10 176.30 24122 956 4311055.00 1601.80 77186.74
01-Feb-25 184.95 187.20 181.55 184.85 8032 377 1482221.00 1679.48 77505.96
31-Jan-25 182.30 184.60 181.10 182.55 18012 765 3299036.00 1658.59 77500.57
30-Jan-25 179.00 184.80 175.45 182.35 19975 1000 3593588.00 1656.77 76759.81
29-Jan-25 168.10 176.80 168.10 175.45 33297 928 5806832.00 1594.08 76532.96
<< < 1 2 3 > >>