Monthly High Low

Change Company Go
Arvind LtdIndustry : Textiles - Cotton/Blended
BSE Code:500101NSE Symbol:ARVINDP/E(TTM):27.67
ISIN Demat:INE034A01011Div & Yield %:1.18EPS(TTM):11.5
Book Value (Rs ):113.2998386Market Cap (Rs Cr.):8341.8Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
12-Dec-25 321.25 325.90 315.80 318.25 28193 1944 8989645.00 8341.80 85267.66
11-Dec-25 320.55 328.00 320.55 325.35 7417 294 2402595.00 8527.90 84818.13
10-Dec-25 327.50 332.00 322.00 324.05 11076 700 3631972.00 8493.82 84391.27
09-Dec-25 322.60 329.25 316.60 327.45 6374 421 2064840.00 8582.94 84666.28
08-Dec-25 337.85 337.85 318.95 324.25 9296 367 3034349.00 8499.07 85102.69
05-Dec-25 337.45 337.75 327.45 331.55 12648 392 4175784.00 8690.41 85712.37
04-Dec-25 340.55 343.80 336.90 337.40 11051 311 3748734.00 8843.75 85265.32
03-Dec-25 347.35 347.35 338.45 342.10 11413 528 3897793.00 8966.94 85106.81
02-Dec-25 344.95 347.60 339.15 342.70 11380 1632 3913521.00 8982.67 85138.27
01-Dec-25 352.55 354.00 342.35 344.65 11215 452 3900304.00 9033.78 85641.90
<< < 1 2 3 > >>