Monthly High Low

Change Company Go
Aditya Birla Sun Life Gold ETFIndustry : Stock Exchanges
BSE Code:533408NSE Symbol:BSLGOLDETFP/E(TTM):0
ISIN Demat:INF209KB18D3Div & Yield %:0EPS(TTM):0
Book Value (Rs ):4.2808172Market Cap (Rs Cr.):856.44Face Value(Rs):0.1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
01-Nov-24 71.80 71.80 69.72 70.79 12225 336 867875.00 856.44 79724.12
31-Oct-24 71.50 71.50 70.11 70.76 11617 307 822715.00 856.08 79389.06
30-Oct-24 70.35 71.20 70.35 71.06 9950 262 706187.00 859.71 79942.18
29-Oct-24 69.70 70.74 69.70 70.29 15054 254 1058805.00 850.39 80369.03
28-Oct-24 69.25 70.14 69.25 69.65 14985 252 1044358.00 842.65 80005.04
25-Oct-24 69.90 69.90 69.04 69.29 12517 159 868351.00 838.29 79402.29
24-Oct-24 69.95 69.99 69.17 69.59 8013 197 556739.00 841.92 80065.16
23-Oct-24 70.00 70.40 69.42 70.15 3136 92 219617.00 848.70 80081.98
22-Oct-24 69.71 70.04 69.16 69.51 10544 162 733258.00 840.95 80220.72
21-Oct-24 69.40 69.90 68.86 69.67 2496 81 173588.00 842.89 81151.27
<< < 1 2 3 > >>