Monthly High Low

Change Company Go
Aditya Birla Sun Life Gold ETFIndustry : Stock Exchanges
BSE Code:533408NSE Symbol:BSLGOLDETFP/E(TTM):0
ISIN Demat:INF209KB18D3Div & Yield %:0EPS(TTM):0
Book Value (Rs ):3.0089064Market Cap (Rs Cr.):2013.91Face Value(Rs):0.1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
12-Dec-25 115.00 116.54 114.54 115.82 21606 228 2494479.00 2013.91 85267.66
11-Dec-25 113.30 113.79 112.99 113.30 5784 126 655292.00 1970.09 84818.13
10-Dec-25 112.99 113.68 112.63 112.71 4590 150 518234.00 1959.83 84391.27
09-Dec-25 116.19 116.19 111.75 112.49 38748 393 4348054.00 1956.01 84666.28
08-Dec-25 113.25 113.50 112.25 113.36 9989 177 1131259.00 1949.60 85102.69
05-Dec-25 112.92 113.46 110.00 112.13 41678 175 4690088.00 1928.45 85712.37
04-Dec-25 113.12 113.36 112.01 112.76 6606 198 744793.00 1939.28 85265.32
03-Dec-25 112.76 113.40 112.17 112.93 17248 302 1947370.00 1942.20 85106.81
02-Dec-25 113.12 113.23 111.06 111.67 20111 186 2260321.00 1920.53 85138.27
01-Dec-25 112.50 113.76 112.38 113.13 15603 258 1759154.00 1945.64 85641.90
<< < 1 2 3 > >>