Monthly High Low

Change Company Go
Adani Power LtdIndustry : Power Generation And Supply
BSE Code:533096NSE Symbol:ADANIPOWERP/E(TTM):22.92
ISIN Demat:INE814H01011Div & Yield %:0EPS(TTM):23.94
Book Value (Rs ):106.1667544Market Cap (Rs Cr.):211610.96Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
30-Apr-25 550.00 551.95 526.35 531.95 656540 14859 354665598.00 205169.87 80242.24
29-Apr-25 559.40 562.00 546.55 548.65 234260 4828 129810819.00 211610.96 80288.38
28-Apr-25 548.60 557.25 541.60 552.60 468538 9603 258328207.00 213134.45 80218.37
25-Apr-25 576.00 585.50 545.00 549.15 688916 15683 385881980.00 211803.80 79212.53
24-Apr-25 581.85 584.60 571.20 575.70 442211 9197 255851837.00 222043.97 79801.43
23-Apr-25 577.75 584.00 574.10 579.55 327818 5901 189604116.00 223528.90 80116.49
22-Apr-25 574.00 579.50 569.00 573.20 323823 5112 186079105.00 221079.74 79595.59
21-Apr-25 550.40 585.00 549.20 568.95 768681 13432 439821306.00 219440.54 79408.50
17-Apr-25 546.05 561.40 542.25 549.60 490595 8335 270455784.00 211977.36 78553.20
16-Apr-25 544.15 547.35 538.25 545.40 393286 8710 213547311.00 210357.45 77044.29
<< < 1 2 > >>