Monthly High Low

Change Company Go
Abbott India LtdIndustry : Pharmaceuticals - Multinational
BSE Code:500488NSE Symbol:ABBOTINDIAP/E(TTM):34.99
ISIN Demat:INE358A01014Div & Yield %:2.47EPS(TTM):759.85
Book Value (Rs ):2246.6776471Market Cap (Rs Cr.):56497.48Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
18-Aug-26 26700.70 26874.95 26500.00 26587.05 871 403 23199237.00 56497.48 77235.46
17-Aug-26 27105.10 27121.00 26611.60 26933.65 939 505 25142372.00 57234.01 77728.16
14-Aug-26 27850.00 27850.00 27000.00 27076.90 696 384 18962302.00 57538.41 78009.25
13-Aug-26 28510.15 28552.65 27400.20 27617.45 1850 792 51679988.00 58687.08 78079.96
12-Aug-26 28030.00 28223.35 27778.35 28146.90 462 228 12979210.00 59812.16 77966.35
11-Aug-26 27500.00 28164.90 27360.00 28008.80 825 434 22847465.00 59518.70 78154.25
10-Aug-26 28098.25 28098.25 27500.25 27548.60 236 136 6527104.00 58540.78 78542.44
07-Aug-26 27755.45 27939.70 27600.05 27780.40 382 196 10606164.00 59033.35 78499.17
06-Aug-26 28162.45 28162.45 27747.60 27885.85 272 175 7578929.00 59257.43 78954.76
05-Aug-26 27831.65 27920.15 27665.00 27733.40 626 394 17388205.00 58933.48 78581.00
<< < 1 2 3 > >>