Monthly High Low

Change Company Go
Abbott India LtdIndustry : Pharmaceuticals - Multinational
BSE Code:500488NSE Symbol:ABBOTINDIAP/E(TTM):39.29
ISIN Demat:INE358A01014Div & Yield %:1.7EPS(TTM):710.09
Book Value (Rs ):1887.4870588Market Cap (Rs Cr.):59286.76Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
14-Jan-26 28150.00 28366.15 27865.00 27899.65 107 82 3004905.00 59286.76 83382.71
13-Jan-26 28420.05 28535.70 28026.85 28088.75 352 226 9936325.00 59688.59 83627.69
12-Jan-26 28000.00 28465.00 27760.00 28414.15 172 116 4843719.00 60380.07 83878.17
09-Jan-26 28101.15 28301.10 27801.50 28042.90 197 162 5517126.00 59591.16 83576.24
08-Jan-26 28469.15 28541.25 28127.35 28334.25 272 206 7724671.00 60210.28 84180.96
07-Jan-26 28600.00 28600.00 28200.00 28493.75 128 98 3637755.00 60549.22 84961.14
06-Jan-26 28005.45 28499.95 28005.05 28429.90 7652 322 216588565.00 60413.54 85063.34
05-Jan-26 28126.15 28223.10 28050.70 28177.35 145 111 4079987.00 59876.87 85439.62
02-Jan-26 28486.05 28486.05 27874.35 28101.15 712 389 20018719.00 59714.94 85762.01
01-Jan-26 28924.50 29024.00 28462.75 28486.35 413 246 11821636.00 60533.49 85188.60
<< < 1 2 3 > >>