Monthly High Low

Change Company Go
Abbott India LtdIndustry : Pharmaceuticals - Multinational
BSE Code:500488NSE Symbol:ABBOTINDIAP/E(TTM):47.21
ISIN Demat:INE358A01014Div & Yield %:1.51EPS(TTM):665.62
Book Value (Rs ):1992.0705882Market Cap (Rs Cr.):66771.96Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
22-May-25 31350.00 31350.00 30804.75 31097.85 76 58 2361892.00 66082.93 80951.99
21-May-25 30800.00 31532.05 30689.00 31422.10 571 243 17828002.00 66771.96 81596.63
20-May-25 30500.25 30950.00 30500.25 30791.15 761 382 23427622.00 65431.19 81186.44
19-May-25 30570.55 30890.00 30535.05 30686.00 433 215 13274827.00 65207.75 82059.42
16-May-25 30890.00 31538.65 30445.05 30560.85 879 398 27187445.00 64941.81 82330.59
15-May-25 30509.95 30530.00 30235.00 30371.20 317 131 9631387.00 64538.80 82530.74
14-May-25 30424.00 30595.00 30235.00 30348.45 195 124 5923798.00 64490.46 81330.56
13-May-25 30198.15 30475.00 30105.00 30424.00 134 79 4056060.00 64651.00 81148.22
12-May-25 30370.05 30505.00 30000.00 30042.95 166 79 5013262.00 63841.27 82429.90
09-May-25 29610.00 30299.95 29505.60 30147.65 164 107 4900752.00 64063.76 79454.47
<< < 1 2 3 > >>