Monthly High Low

Change Company Go
3M India LtdIndustry : Diversified - Large
BSE Code:523395NSE Symbol:3MINDIAP/E(TTM):68.7
ISIN Demat:INE470A01017Div & Yield %:0EPS(TTM):422.42
Book Value (Rs ):1638.4205856Market Cap (Rs Cr.):32704.3Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
17-Jun-25 29046.60 29115.00 28910.60 29018.90 100 85 2898783.00 32704.30 81583.30
16-Jun-25 29299.90 29300.00 28900.00 29159.05 157 103 4558665.00 32862.25 81796.15
13-Jun-25 29000.05 29349.85 29000.00 29185.30 133 97 3870100.00 32891.83 81118.60
12-Jun-25 29500.00 29500.00 29189.65 29241.15 80 69 2345997.00 32954.78 81691.98
11-Jun-25 29500.00 29559.55 29257.35 29308.65 140 107 4116899.00 33030.85 82515.14
10-Jun-25 29275.90 29612.90 29275.90 29460.00 264 128 7772219.00 33201.42 82391.72
09-Jun-25 29327.15 29695.00 29275.15 29438.00 232 94 6833023.00 33176.63 82445.21
06-Jun-25 29560.90 29710.00 29284.20 29405.10 209 142 6160295.00 33139.55 82188.99
05-Jun-25 29713.35 29904.40 29580.05 29624.05 104 78 3094007.00 33386.30 81442.04
04-Jun-25 29401.80 30303.50 29401.80 29713.35 245 151 7356331.00 33486.95 80998.25
<< < 1 2 3 > >>