Monthly High Low

Change Company Go
20 Microns LtdIndustry : Mining / Minerals / Metals
BSE Code:533022NSE Symbol:20MICRONSP/E(TTM):15.47
ISIN Demat:INE144J01027Div & Yield %:0.52EPS(TTM):15.47
Book Value (Rs ):99.2334267Market Cap (Rs Cr.):844.58Face Value(Rs):5
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
20-May-25 245.00 248.00 235.20 235.75 20513 590 4948823.00 831.88 81186.44
19-May-25 227.60 244.05 225.95 239.35 31327 927 7404666.00 844.58 82059.42
16-May-25 225.00 225.00 220.05 221.80 9460 310 2091601.00 782.65 82330.59
15-May-25 220.85 224.90 220.85 224.00 9975 317 2232964.00 790.42 82530.74
14-May-25 225.00 225.50 219.20 220.85 4342 173 963890.00 779.30 81330.56
13-May-25 225.00 228.60 220.00 221.05 5710 417 1270941.00 780.01 81148.22
12-May-25 229.85 233.65 221.60 225.80 17480 487 3966900.00 796.77 82429.90
09-May-25 201.75 220.75 201.75 214.90 14519 419 3096635.00 758.31 79454.47
08-May-25 220.95 220.95 206.45 208.65 13124 418 2793846.00 736.25 80334.81
07-May-25 221.20 221.20 209.20 215.70 13737 377 2934076.00 761.13 80746.78
<< < 1 2 3 > >>