Monthly High Low

Change Company Go
20 Microns LtdIndustry : Mining / Minerals / Metals
BSE Code:533022NSE Symbol:20MICRONSP/E(TTM):12.26
ISIN Demat:INE144J01027Div & Yield %:0.65EPS(TTM):15.57
Book Value (Rs ):114.9645411Market Cap (Rs Cr.):673.62Face Value(Rs):5
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
14-Jan-26 190.40 192.75 190.00 190.90 3986 123 762317.00 673.62 83382.71
13-Jan-26 195.00 197.00 190.30 191.10 6130 183 1179232.00 674.33 83627.69
12-Jan-26 194.05 194.80 189.65 192.95 7013 346 1343995.00 680.85 83878.17
09-Jan-26 200.40 202.00 194.15 196.05 5314 372 1052089.00 691.79 83576.24
08-Jan-26 223.00 223.00 200.40 201.15 4023 140 814198.00 709.79 84180.96
07-Jan-26 204.10 211.00 204.10 208.45 7548 211 1560606.00 735.55 84961.14
06-Jan-26 213.95 215.20 204.10 205.25 11770 292 2481055.00 724.26 85063.34
05-Jan-26 214.65 216.60 208.00 209.10 13518 328 2844008.00 737.84 85439.62
02-Jan-26 213.90 217.50 210.15 214.65 20035 431 4299112.00 757.42 85762.01
01-Jan-26 213.75 214.15 207.90 212.25 11490 295 2431601.00 748.96 85188.60
<< < 1 2 3 > >>